natural-language screener — whole market, cited rows · no login
Natural-language screener
Enter a screen as you'd express it — "oversold liquid names above their 200-day average". AtlasVector runs it over the liquid US market, returns rows with a one-line reason each, and turns the screen into a standing monitor in one click.
Prefer thresholds? The whole-market metric screener →
screens run on real market dataAS OF 2026-09-11
Or start from an example:
Custom fieldsCompose a formula over the metrics below — or rank any metric as a percentile. Custom fields are slower, cover fewer names, and their values are labeled.
metrics: last, change_pct, pct_from_high, pct_from_low, gap_pct, est_trend, est_revision_3m, insider_net, valuation_gap, dcf_upside, pnl_at_risk
Default screen — “oversold liquid names above their 200-day average”. 6 names of 7014 scanned match this screen
Oversold (RSI below 30), liquid, and above the 200-day average.
rsi < 30aboveSma200dollarVolume > 50000000sort dollarVolume
| Why | Open | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRS | oversold (RSI 29.99) · 29% below its 52-week high · above its 200-day average · +85% over a year | 443.19 | -1.13 | -16.16 | 84.8 | -29.2 | 29.99 | 325.3M | ChartCompareBacktest |
| USFD | oversold (RSI 28) · 14% below its 52-week high · above its 200-day average · +23% over a year | 95.34 | -0.75 | -14.06 | 23.16 | -14.43 | 27.73 | 175.7M | ChartCompareBacktest |
| TXRH | oversold (RSI 29) · 16% below its 52-week high · above its 200-day average · +6% over a year | 181.22 | 0.09 | -15.43 | 5.8 | -16.22 | 29.36 | 128.4M | ChartCompareBacktest |
| SNA | oversold (RSI 29) · 11% below its 52-week high · above its 200-day average · +16% over a year | 375.44 | 0.16 | -8.08 | 16.07 | -11.25 | 29.33 | 95.3M | ChartCompareBacktest |
| MGM | oversold (RSI 26) · 23% below its 52-week high · above its 200-day average · +3% over a year | 39.89 | -2.06 | -9.3 | 2.52 | -22.68 | 25.7 | 77.9M | ChartCompareBacktest |
| NAVN | oversold (RSI 28) · 32% below its 52-week high · above its 200-day average | 21.02 | 3.75 | -26.96 | — | -31.93 | 28.14 | 73.8M | ChartCompareBacktest |
Universe: 7,014 US names · liquidity floor ≥$1M/day traded value, price ≥$1 · session closes as of 2026-09-11
Retail Pro · $99 a month
Start checkout →Convert to standing monitor
Saving holds this exact screen in this browser under a claim token. Keeping it under your name, re-running it on schedule and alerting you when names enter or leave it are the seat’s, within its fair-use budget.