futures — front month, no login AS OF last print 09-15 01:07Z
Front-month futures board
Front-month quotes across the major listed complexes — equity indices, energy, metals, rates, agriculture and FX. Each row tracks the most active contract and rolls with the market. A product quotes live while its session is open; outside it the row carries that contract's prior settlement. The As of column says which, row by row.
Equity indices
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| ES S&P 500 E-mini | ESZ26 | 7,698.25 | +5.50 | +0.07% | 7,699.25 | 7,700.75 | 7,692.00 | 14K | 09-15 01:07Z |
| NQ Nasdaq-100 E-mini | NQZ26 | 29,478.00 | +28.50 | +0.10% | 29,488.50 | 29,490.75 | 29,426.75 | 13K | 09-15 01:07Z |
| YM Dow E-mini | YMM27 | 21,362.00 | +1.89 | +0.01% | 21,363.00 | 21,414.00 | 21,341.00 | 2K | prior close |
| RTY Russell 2000 E-mini | RTYZ26 | 2,916.70 | +0.50 | +0.02% | 2,917.20 | 2,918.30 | 2,913.40 | 2K | 09-15 01:07Z |
Energy
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| CL WTI Crude Oil | CLV26 | 102.53 | +1.14 | +1.12% | 102.01 | 102.85 | 101.83 | 7K | 09-15 01:07Z |
| NG Natural Gas | NGV26 | 2.8790 | -0.02 | -0.59% | 2.8840 | 2.8910 | 2.8740 | 759 | 09-15 01:06Z |
| RB RBOB Gasoline | RBX26 | 3.1787 | +0.04 | +1.32% | 3.1720 | 3.1839 | 3.1530 | 186 | 09-15 01:06Z |
| HO Heating Oil | HOV26 | 5.0195 | +0.06 | +1.17% | 4.9744 | 5.0350 | 4.9744 | 368 | 09-15 01:06Z |
Metals
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| GC Gold | GCZ26 | 4,337.40 | -14.50 | -0.33% | 4,340.30 | 4,343.60 | 4,323.80 | 12K | 09-15 01:07Z |
| SI Silver | SIZ26 | 63.81 | -0.33 | -0.52% | 63.76 | 63.90 | 63.39 | 2K | 09-15 01:07Z |
| HG Copper | HGZ26 | 6.3805 | -0.02 | -0.37% | 6.4035 | 6.4075 | 6.3775 | 1K | 09-15 01:07Z |
| PL Platinum | PLV26 | 1,759.30 | -20.50 | -1.15% | 1,767.60 | 1,774.00 | 1,751.50 | 966 | 09-15 01:07Z |
Rates
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| ZT 2-Year T-Note | ZTZ26 | 102.05 | -0.03 | -0.03% | 102.03 | 102.07 | 102.02 | 18K | 09-15 01:06Z |
| ZF 5-Year T-Note | ZFZ26 | 104.42 | -0.10 | -0.10% | 104.38 | 104.45 | 104.38 | 33K | 09-15 01:07Z |
| ZN 10-Year T-Note | ZNZ26 | 106.00 | -0.17 | -0.16% | 105.95 | 106.05 | 105.95 | 48K | 09-15 01:07Z |
| ZB 30-Year T-Bond | ZBZ26 | 106.75 | -0.28 | -0.26% | 106.72 | 106.84 | 106.66 | 9K | 09-15 01:06Z |
Treasury futures are shown in decimal price points; the exchange convention quotes them in 32nds (110-16 = 110.50). Same price, different notation.
Agriculture
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| ZC Corn | ZCZ26 | 531.50 | -1.75 | -0.33% | 533.25 | 533.25 | 531.00 | 5K | 09-15 01:06Z |
| ZS Soybeans | ZSX26 | 1,297.25 | -7.00 | -0.54% | 1,303.25 | 1,303.50 | 1,297.25 | 3K | 09-15 01:07Z |
| ZW Chicago Wheat | ZWZ26 | 717.25 | -4.75 | -0.66% | 722.00 | 722.25 | 716.50 | 1K | 09-15 01:07Z |
FX
| Product | Contract | Last | Chg | % Chg | Open | High | Low | Volume | As of |
|---|
| 6E Euro FX | 6EZ26 | 1.1585 | -0.00 | -0.12% | 1.1589 | 1.1594 | 1.1584 | 5K | 09-15 01:07Z |
| 6J Japanese Yen | 6JZ26 | 0.0065 | -0.00 | -0.44% | 0.0065 | 0.0065 | 0.0065 | 18K | 09-15 01:07Z |
| 6B British Pound | 6BZ26 | 1.3498 | -0.00 | -0.13% | 1.3501 | 1.3508 | 1.3497 | 2K | 09-15 01:06Z |
| 6A Australian Dollar | 6AZ26 | 0.7125 | -0.00 | -0.15% | 0.7131 | 0.7132 | 0.7122 | 4K | 09-15 01:06Z |
Contract codes display with a two-digit delivery year (CLU26), whichever form the listing uses. A missing figure shows "—". "As of" is the price's own vintage: a UTC print time when the contract traded in this pull, or "prior close" when it did not. Futures are leveraged instruments and can move fast. Your decisions, your risk.