The full options chain with greeks and implied volatility
The ATM term structure, the put/call implied-volatility skew, the expected move and the strikes where open interest is concentrated — over every strike's call and put with Black-Scholes greeks and implied volatility. Quotes, implied volatility, greeks and open interest are real, from the options feed.
The front expiry is free and complete. Every further expiry, the ATM term structure across them and the 60-second re-pull open on the seat. The band above is served through a two-minute cache, so it is labelled delayed.
Start checkout →| CALLS | Strike | PUTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Price | IV | Δ | OI | OI | Δ | IV | Price | Ask | Bid | |
| 14.50 | 17.45 | 17.03 | 61.4 | 0.85 | 101 | 317.50 | 895 | -0.05 | 37.9 | 0.19 | 0.22 | 0.16 |
| 13.25 | 13.80 | 13.61 | 54.8 | 0.83 | 2,985 | 320.00 | 2,233 | -0.06 | 33.9 | 0.22 | 0.23 | 0.21 |
| 10.25 | 11.55 | 11.11 | 45.5 | 0.82 | 938 | 322.50 | 1,301 | -0.09 | 30.6 | 0.31 | 0.33 | 0.30 |
| 8.50 | 9.25 | 9.35 | 44.6 | 0.76 | 2,628 | 325.00 | 2,725 | -0.14 | 28.3 | 0.50 | 0.50 | 0.47 |
| 5.70 | 6.75 | 6.70 | 34.0 | 0.72 | 349 | 327.50 | 624 | -0.22 | 26.7 | 0.83 | 0.85 | 0.82 |
| 4.15 | 5.10 | 4.62 | 34.6 | 0.61 | 5,642 | 330.00 | 2,647 | -0.35 | 25.0 | 1.45 | 1.45 | 1.40 |
| 3.00 | 3.15 | 3.00 | 32.9 | 0.49 | 1,151 | 332.50 | 674 | -0.51 | 23.0 | 2.38 | 2.39 | 2.29 |
| 1.84 | 1.95 | 1.87 | 31.7 | 0.37 | 3,112 | 335.00 | 650 | -0.70 | 20.7 | 3.70 | 3.75 | 3.60 |
| 1.02 | 1.10 | 1.10 | 30.5 | 0.24 | 2,139 | 337.50 | 68 | -0.91 | 16.0 | 5.31 | 5.50 | 5.30 |
| 0.56 | 0.60 | 0.58 | 30.4 | 0.15 | 3,465 | 340.00 | 89 | — | — | 7.30 | 8.00 | 7.10 |
| 0.30 | 0.32 | 0.31 | 30.6 | 0.09 | 1,030 | 342.50 | 30 | — | — | 10.10 | 10.70 | 8.20 |
| 0.16 | 0.17 | 0.17 | 31.3 | 0.05 | 3,047 | 345.00 | 18 | — | — | 11.50 | 12.80 | 10.60 |
| 0.08 | 0.09 | 0.08 | 32.3 | 0.03 | 1,088 | 347.50 | 0 | — | — | 13.21 | 15.50 | 13.00 |
Δ delta · Γ gamma · Θ theta · V vega · IV implied vol % · OI open interest · Vol session volume · price = last trade, else mid. An em dash is a field the feed did not publish or a greek the solver could not solve — never a zero.
More on this screen (2)
Reference — greeks & chain fields
- Call / Put
- A call is the right to buy at the strike; a put is the right to sell at the strike.
- Strike
- The fixed price at which the option lets you buy (call) or sell (put).
- Delta
- Dollar move of the option per $1 move in the underlying (and ~probability of finishing in-the-money).
- Gamma
- How fast delta changes as the stock moves — the curvature of the option.
- Theta
- Daily time decay: value lost per day, all else equal.
- Vega
- Price change for a 1-point rise in implied volatility.
- Rho
- Price change for a 1% change in interest rates.
- Implied volatility (IV)
- The market's forecast of future swings, baked into the option price.
- Expected move
- spot x IV x sqrt(time) — the ~68% (one sigma) range by expiry.
- Skew / Smile
- How implied vol varies across strikes; a downside put skew signals demand for crash protection.