consensus board — 10 agents, one call per name
Ten-agent consensus: one call per name
Ten independent agents — trend, momentum, mean-reversion, breakout, volume, volatility, MACD, RSI, support/resistance and relative strength — score every name from live price action and combine into a single BUY / SELL / HOLD, alongside how strongly they agree. Select a row for the full breakdown.
| Symbol | Signal | Agent agreement | Agent votes | Breakdown |
|---|---|---|---|---|
| AAPL | BUY | moderate | 6↑ 0↓ 4– | |
| XOM | BUY | moderate | 6↑ 0↓ 4– | |
| MSFT | BUY | moderate | 4↑ 0↓ 6– | |
| JPM | BUY | moderate | 3↑ 0↓ 7– | |
| BAC | BUY | moderate | 3↑ 0↓ 7– | |
| V | BUY | moderate | 3↑ 0↓ 7– | |
| META | BUY | low | 3↑ 0↓ 7– | |
| AMD | BUY | low | 4↑ 2↓ 4– | |
| AMZN | BUY | low | 2↑ 0↓ 8– | |
| SPY | BUY | low | 2↑ 0↓ 8– | |
| DIS | BUY | low | 2↑ 0↓ 8– | |
| JNJ | BUY | low | 3↑ 2↓ 5– | |
| NVDA | BUY | low | 2↑ 1↓ 7– | |
| QQQ | BUY | low | 2↑ 1↓ 7– | |
| UNH | SELL | moderate | 1↑ 5↓ 4– | |
| HD | SELL | low | 1↑ 3↓ 6– | |
| NFLX | SELL | low | 1↑ 2↓ 7– | |
| TSLA | SELL | low | 1↑ 2↓ 7– | |
| WMT | HOLD | low | 2↑ 2↓ 6– | |
| GOOGL | HOLD | low | 1↑ 1↓ 8– |
Signals computed from real price history.