● earnings & catalyst calendar real · confirmed dates
Earnings and catalysts, with the implied expected move
Every scheduled print with its date, the consensus EPS estimate and the move the options market is pricing in through the print, on the names covered (a labelled estimate elsewhere), each linked to the cited thesis and the multi-desk review. Dates are confirmed from the market-wide earnings feed.
This month · 9
| Event | |||||
|---|---|---|---|---|---|
| COST | Q4 2026 earnings | Sep 24 | in 1w · after close | $6.67 | ±4.9% · implied |
| MU | Q4 2026 earnings | Sep 30 | in 2w · after close | $32.22 | — |
| UNH | Q3 2026 earnings | Oct 9 | in 3w · before open | $4.17 | ±7.8% · implied |
| JPM | Q3 2026 earnings | Oct 13 | in 4w | $5.90 | ±7.7% · implied |
| GS | Q3 2026 earnings | Oct 13 | in 4w · before open | $16.84 | — |
| JNJ | Q3 2026 earnings | Oct 13 | in 4w | $2.95 | — |
| TSM | Q3 2026 earnings | Oct 14 | in 4w · after close | $28.96 | — |
| ASML | Q3 2026 earnings | Oct 14 | in 4w · before open | $10.62 | — |
| BAC | Q3 2026 earnings | Oct 14 | in 4w · before open | $1.20 | — |
Next 3 months · 62
| Event | |||||
|---|---|---|---|---|---|
| NFLX | Q3 2026 earnings | Oct 19 | in 1mo · after close | $0.84 | ±14.1% · implied |
| TXN | Q3 2026 earnings | Oct 19 | in 1mo · after close | $2.44 | — |
| KO | Q3 2026 earnings | Oct 19 | in 1mo · before open | $0.90 | — |
| TSLA | Q3 2026 earnings | Oct 20 | in 1mo · after close | $0.45 | ±17.6% · est |
| LRCX | Q1 2027 earnings | Oct 20 | in 1mo | $2.22 | — |
| INTC | Q3 2026 earnings | Oct 21 | in 1mo · after close | $0.39 | — |
| PG | Q1 2027 earnings | Oct 22 | in 1mo · before open | $1.93 | ±7.3% · implied |
| V | Q4 2026 earnings | Oct 26 | in 1mo · after close | $3.50 | ±8.3% · implied |
| BE | Q3 2026 earnings | Oct 26 | in 1mo · after close | $0.69 | — |
| STX | Q1 2027 earnings | Oct 26 | in 1mo | $7.44 | — |
| GLW | Q3 2026 earnings | Oct 26 | in 1mo · before open | $0.88 | — |
| MSFT | Q1 2027 earnings | Oct 27 | in 1mo | $4.82 | ±14.1% · est |
| GOOGL | Q3 2026 earnings | Oct 27 | in 1mo · after close | $3.11 | ±12.1% · implied |
| META | Q3 2026 earnings | Oct 27 | in 1mo · after close | $6.66 | ±15.9% · est |
| GOOG | Q3 2026 earnings | Oct 27 | in 1mo · after close | $3.11 | — |
| SKHY | Q3 2026 earnings | Oct 27 | in 1mo | $87382.87 | — |
| NOW | Q3 2026 earnings | Oct 27 | in 1mo · after close | $1.04 | — |
| CAT | Q3 2026 earnings | Oct 27 | in 1mo · before open | $7.03 | — |
| KLAC | Q1 2027 earnings | Oct 27 | in 1mo | $1.20 | — |
| AAPL | Q4 2026 earnings | Oct 28 | in 1mo · after close | $2.02 | ±10.1% · implied |
| AMZN | Q3 2026 earnings | Oct 28 | in 1mo · after close | $1.99 | ±13.1% · implied |
| MSTR | Q3 2026 earnings | Oct 28 | in 1mo | $9.17 | — |
| WDC | Q1 2027 earnings | Oct 28 | in 1mo | $4.09 | — |
| GEV | Q3 2026 earnings | Oct 28 | in 1mo | $4.03 | — |
| COIN | Q3 2026 earnings | Oct 28 | in 1mo · after close | -$0.09 | — |
| MA | Q3 2026 earnings | Oct 28 | in 1mo · before open | $5.30 | — |
| XOM | Q3 2026 earnings | Oct 29 | in 1mo | $3.59 | ±10.8% · implied |
| LLY | Q3 2026 earnings | Oct 29 | in 1mo | $9.88 | ±11.3% · est |
| CVX | Q3 2026 earnings | Oct 29 | in 1mo · before open | $4.66 | — |
| MRK | Q3 2026 earnings | Oct 29 | in 1mo | $2.24 | — |
| BRK.B | Q3 2026 earnings | Oct 30 | in 2mo | $8467.06 | — |
| AMD | Q3 2026 earnings | Nov 2 | in 2mo · after close | $1.95 | ±25.4% · est |
| PLTR | Q3 2026 earnings | Nov 2 | in 2mo | $0.43 | — |
| LITE | Q1 2027 earnings | Nov 2 | in 2mo · after close | $4.27 | — |
| SMCI | Q1 2027 earnings | Nov 2 | in 2mo | $1.06 | — |
| HOOD | Q3 2026 earnings | Nov 3 | in 2mo · after close | $0.52 | — |
| QCOM | Q4 2026 earnings | Nov 3 | in 2mo · after close | $2.20 | — |
| COHR | Q1 2027 earnings | Nov 3 | in 2mo | $2.00 | — |
| APP | Q3 2026 earnings | Nov 3 | in 2mo · after close | $4.06 | — |
| SNDK | Q1 2027 earnings | Nov 4 | in 2mo | $47.08 | — |
| MRNA | Q3 2026 earnings | Nov 4 | in 2mo · before open | -$1.22 | — |
| IREN | Q1 2027 earnings | Nov 4 | in 2mo | -$0.40 | — |
| NBIS | Q3 2026 earnings | Nov 9 | in 2mo | -$0.90 | — |
| CSCO | Q1 2027 earnings | Nov 10 | in 2mo | $1.35 | — |
| CRCL | Q3 2026 earnings | Nov 10 | in 2mo | $0.36 | — |
| CRWV | Q3 2026 earnings | Nov 11 | in 2mo | -$1.19 | — |
| AMAT | Q4 2026 earnings | Nov 12 | in 2mo · after close | $4.14 | — |
| NVDA | Q3 2027 earnings | Nov 17 | in 2mo · after close | $2.47 | ±16.3% · implied |
| HD | Q3 2027 earnings | Nov 17 | in 2mo | $3.96 | ±12.2% · implied |
| PANW | Q1 2027 earnings | Nov 17 | in 2mo | $0.95 | — |
| INTU | Q1 2027 earnings | Nov 18 | in 2mo | $2.98 | — |
| WMT | Q3 2027 earnings | Nov 19 | in 2mo | $0.64 | — |
| DELL | Q3 2027 earnings | Nov 23 | in 2mo | $4.58 | — |
| ADI | Q4 2026 earnings | Nov 23 | in 2mo · after close | $3.92 | — |
| BABA | Q2 2027 earnings | Nov 23 | in 2mo | $11.19 | — |
| MRVL | Q3 2027 earnings | Nov 30 | in 3mo | $1.09 | — |
| CRWD | Q3 2027 earnings | Nov 30 | in 3mo | $0.32 | — |
| CRM | Q3 2027 earnings | Dec 1 | in 3mo · after close | $3.44 | ±23.0% · implied |
| SNOW | Q3 2027 earnings | Dec 1 | in 3mo · after close | $0.53 | — |
| HPE | Q4 2026 earnings | Dec 2 | in 3mo · after close | $1.08 | — |
| ORCL | Q2 2027 earnings | Dec 8 | in 3mo | $1.93 | ±28.6% · implied |
| AVGO | Q4 2026 earnings | Dec 9 | in 3mo · after close | $3.95 | ±21.1% · est |
Upcoming IPOs real
| Company | Exchange | Status | ||||
|---|---|---|---|---|---|---|
| VIIU | Viking Acquisition Corp. II · Financials | Jul 2 | NYSE | priced | $10 | $200M |
| MIACU | Meridian3 Industrials Acquisition Corp · Financials | Jul 2 | NASDAQ Global | priced | $10 | $175M |
| GENN | Genneia S.A. | Jul 2 | — | filed | — | $100M |
| KFDE | Dear Industrial Gas Inc · Energy | Jul 2 | — | filed | — | $25M |
| CMBY | Cumberland Farms Ltd | Jul 2 | — | filed | — | $100M |
| LARSU | Laris Growth Acquisition Corp. · Financials | Jul 2 | — | filed | — | $230M |
| GDMTU | Gold Mountain Acquisition Corp. · Financials | Jul 2 | — | filed | — | $86M |
| OSPRU | Osprey Acquisition Corp. III · Financials | Jul 1 | NASDAQ Global | priced | $10 | $261M |
| BSP | Bending Spoons S.p.A. | Jul 1 | NASDAQ Global Select | priced | $29 | $1.7B |
| ITG | ITG, Inc./DE/ | Jul 1 | NASDAQ Global Select | priced | $16 | $312M |