stock screener — whole market, real daily bars AS OF 2026-09-11
Screen the whole US market on real metrics
Numeric thresholds over every US name with real daily-bar history — returns, RSI, distance from the 52-week high, realized volatility, beta, liquidity. Start from a preset, then set your own thresholds.
Oversold, above the 200-day
17 of 7,014 names matchCompare the top 4 →
| Open | |||||
|---|---|---|---|---|---|
| CRS | 443.19 | -1.13% | 30.0 | yes | ChartCompareBacktest |
| USFD | 95.34 | -0.75% | 27.7 | yes | ChartCompareBacktest |
| TXRH | 181.22 | +0.09% | 29.4 | yes | ChartCompareBacktest |
| SNA | 375.44 | +0.16% | 29.3 | yes | ChartCompareBacktest |
| MGM | 39.89 | -2.06% | 25.7 | yes | ChartCompareBacktest |
| NAVN | 21.02 | +3.75% | 28.1 | yes | ChartCompareBacktest |
| RCUS | 24.59 | -5.97% | 28.1 | yes | ChartCompareBacktest |
| SKT | 36.37 | -0.27% | 28.4 | yes | ChartCompareBacktest |
| DNLI | 21.09 | -1.45% | 29.2 | yes | ChartCompareBacktest |
| IVT | 31.86 | -0.53% | 29.9 | yes | ChartCompareBacktest |
| UHAL.B | 56.44 | +0.36% | 29.6 | yes | ChartCompareBacktest |
| XHR | 17.64 | +0.23% | 29.6 | yes | ChartCompareBacktest |
| AAT | 21.50 | +0.56% | 28.6 | yes | ChartCompareBacktest |
| ALX | 249.18 | -1.63% | 29.4 | yes | ChartCompareBacktest |
| MANU | 20.05 | +0.15% | 28.1 | yes | ChartCompareBacktest |
| DNP | 10.57 | -0.38% | 29.8 | yes | ChartCompareBacktest |
| OSUR | 3.25 | +0.62% | 27.9 | yes | ChartCompareBacktest |
Universe: 7,014 US names · liquidity floor ≥$1M/day traded value, price ≥$1 · session closes as of 2026-09-11
Real per-name metrics from settled daily bars over the whole liquid US market. Every condition must be met. Matches arrive in the served order until you re-sort a column. A name with no real value for a filtered metric is excluded, never given a fabricated 0. Prices are session closes, not live ticks.