Distance from the 52-week high, ranked
Every liquid US name ranked by % off its 52-week high — the highest price printed across the daily sessions we hold, plus the session in progress. The table lists the names nearest their highs (momentum); the most beaten-down name in the universe is reported in the tile above. A name whose price sits outside the band our own bars can back is left out and counted below rather than shown at a manufactured 0.00%.
| 1 | DAWN | +0.00% | 100% | 21.53 | 21.53 | 5.90 |
| 2 | RAPT | +0.00% | 100% | 58.02 | 58.02 | 8.75 |
| 3 | WNS | +0.00% | 100% | 76.48 | 76.48 | 74.86 |
| 4 | AL | +0.00% | 100% | 65.00 | 65.00 | 54.97 |
| 5 | UTZ | +0.00% | 100% | 14.28 | 14.28 | 6.78 |
| 6 | AXL | +0.00% | 100% | 9.00 | 9.00 | 5.19 |
| 7 | BOXX | +0.00% | 100% | 118.19 | 118.19 | 113.50 |
| 8 | KALV | +0.00% | 100% | 27.00 | 27.00 | 10.41 |
| 9 | CWAN | +0.00% | 100% | 24.56 | 24.56 | 15.74 |
| 10 | DAY | +0.00% | 100% | 69.86 | 69.86 | 49.65 |
| 11 | WTO | +0.00% | 100% | 9.60 | 9.60 | 5.02 |
| 12 | APGE | -0.01% | 100% | 135.07 | 135.09 | 35.39 |
| 13 | CDTX | -0.02% | 99% | 221.38 | 221.42 | 216.80 |
| 14 | VRNA | -0.02% | 99% | 106.91 | 106.93 | 105.19 |
| 15 | MASI | -0.02% | 100% | 179.95 | 179.99 | 125.94 |
| 16 | NUVL | -0.02% | 100% | 123.96 | 123.99 | 71.68 |
| 17 | FYBR | -0.03% | 99% | 38.49 | 38.50 | 36.55 |
| 18 | GMS | -0.03% | 96% | 109.96 | 109.99 | 109.20 |
| 19 | GTLS | -0.03% | 100% | 209.90 | 209.96 | 196.98 |
| 20 | CFLT | -0.03% | 100% | 30.99 | 31.00 | 15.64 |
| 21 | PRO | -0.04% | 100% | 23.25 | 23.26 | 14.05 |
| 22 | DBMF | -0.05% | 100% | 31.99 | 32.01 | 26.02 |
| 23 | CSGS | -0.05% | 100% | 80.69 | 80.73 | 61.14 |
| 24 | ACLX | -0.05% | 100% | 115.07 | 115.13 | 60.36 |
| 25 | SRDX | -0.06% | 100% | 42.98 | 43.00 | 25.87 |
| 26 | PRA | -0.06% | 99% | 25.00 | 25.02 | 23.62 |
| 27 | EXAS | -0.07% | 100% | 104.91 | 104.98 | 40.55 |
| 28 | HSII | -0.07% | 100% | 59.01 | 59.05 | 44.79 |
| 29 | CRGY | -0.07% | 100% | 14.66 | 14.67 | 7.68 |
| 30 | FOLD | -0.07% | 100% | 14.49 | 14.50 | 6.61 |
| 31 | CRNX | -0.07% | 100% | 84.95 | 85.01 | 28.73 |
| 32 | JAMF | -0.08% | 100% | 13.05 | 13.06 | 7.83 |
| 33 | PAA | -0.08% | 100% | 26.10 | 26.12 | 15.69 |
| 34 | ECO | -0.08% | 100% | 76.15 | 76.21 | 26.79 |
| 35 | HOLX | -0.08% | 100% | 76.01 | 76.07 | 63.19 |
| 36 | TNK | -0.08% | 100% | 100.83 | 100.91 | 47.18 |
| 37 | DELL | -0.08% | 100% | 567.29 | 567.75 | 110.22 |
| 38 | TPH | -0.09% | 100% | 46.95 | 46.99 | 30.22 |
| 39 | USFR | -0.10% | 82% | 50.46 | 50.51 | 50.23 |
| 40 | DNB | -0.11% | 90% | 9.15 | 9.16 | 9.06 |
| 41 | GLDD | -0.12% | 100% | 17.00 | 17.02 | 10.71 |
| 42 | IQMM | -0.12% | 52% | 100.13 | 100.25 | 100.00 |
| 43 | ALE | -0.13% | 98% | 67.90 | 67.99 | 62.38 |
| 44 | OS | -0.15% | 100% | 24.00 | 24.04 | 16.51 |
| 45 | ODP | -0.15% | 100% | 28.00 | 28.04 | 17.90 |
| 46 | CNTA | -0.15% | 100% | 40.50 | 40.56 | 15.01 |
| 47 | IALT | -0.15% | 99% | 29.42 | 29.46 | 24.97 |
| 48 | TBLL | -0.17% | 59% | 105.72 | 105.90 | 105.46 |
| 49 | VBIL | -0.18% | 67% | 75.59 | 75.73 | 75.31 |
| 50 | SGVT | -0.19% | 60% | 100.60 | 100.79 | 100.31 |
% off high = (last − high) ÷ high, where the high is the highest price PRINTED across the daily sessions we hold for the last 52 weeks plus the session in progress. Gaps in the session set can leave an older extreme out, so this is what our own bars back, not a 52-week figure published elsewhere. The ranked universe is every liquid US name the market spine covers. The table is the near-high (momentum) end of the ranking; the most-beaten (drawdown) end is the universe minimum shown in the tile above, not the last row here. 2718 of 2718 names ranked. % off high is directional; the in-range percentile is a position. Green = within 1% of the high, red = more than 20% below it, neutral in between. Your decisions, your risk.