income leaders — a mega-cap universe ranked by dividend yield AS OF 2026-09-14 23:00Z
Mega-caps ranked by forward dividend yield
A bounded mega-cap universe ranked by forward dividend yield — last cash dividend × payment frequency ÷ the last real trade price, shown per row with the time it was taken. Highest yield at the top. A high yield can reflect a falling price as readily as a generous payout. Non-payers are excluded and reported, never shown as a fabricated 0%.
INCOMEforward yield · 20/22 ranked
Names ranked
20/22
real dividend payers
Top yield
6.24%
PFE · highest forward yield
Unavailable
0
none
| Cadence | |||||||
|---|---|---|---|---|---|---|---|
| 1 | PFE | 6.24% | 6.24% | quarterly | $1.72 | $27.55 | 2026-10-23 |
| 2 | VZ | 5.52% | 5.45% | quarterly | $2.83 | $51.24 | 2027-01-08 |
| 3 | O | 5.49% | 5.47% | monthly | $3.26 | $59.31 | 2026-10-30 |
| 4 | PEP | 4.35% | 4.27% | quarterly | $5.92 | $136.06 | 2026-12-04 |
| 5 | T | 4.19% | 4.19% | quarterly | $1.11 | $26.51 | 2026-10-09 |
| 6 | CVX | 3.35% | 3.32% | quarterly | $7.12 | $212.43 | 2026-11-18 |
| 7 | HD | 3.00% | 2.99% | quarterly | $9.32 | $310.96 | 2026-12-03 |
| 8 | PG | 2.98% | 2.93% | quarterly | $4.35 | $146.25 | 2026-10-23 |
| 9 | MCD | 2.88% | 2.88% | quarterly | $7.44 | $257.99 | 2026-12-01 |
| 10 | IBM | 2.72% | 2.71% | quarterly | $6.76 | $248.60 | 2026-11-09 |
| 11 | ABBV | 2.64% | 2.61% | quarterly | $6.92 | $261.77 | 2027-01-14 |
| 12 | XOM | 2.49% | 2.49% | quarterly | $4.12 | $165.43 | 2026-11-16 |
| 13 | KO | 2.37% | 2.35% | quarterly | $2.12 | $89.40 | 2026-12-15 |
| 14 | MRK | 2.35% | 2.35% | quarterly | $3.40 | $144.85 | 2026-12-15 |
| 15 | JNJ | 2.01% | 1.98% | quarterly | $5.36 | $266.71 | 2026-11-24 |
| 16 | MMM | 1.93% | 1.90% | quarterly | $3.12 | $161.68 | 2026-11-23 |
| 17 | JPM | 1.71% | 1.71% | quarterly | $6.00 | $350.80 | 2026-10-05 |
| 18 | CSCO | 1.53% | 1.51% | quarterly | $1.68 | $110.06 | 2027-01-01 |
| 19 | WMT | 0.91% | 0.90% | quarterly | $0.99 | $109.08 | 2027-03-12 |
| 20 | CAT | 0.83% | 0.79% | quarterly | $6.52 | $784.00 | 2026-10-19 |
Forward yield = last cash dividend × payment frequency ÷ the price in the "Price ÷" column — each name's last real trade, taken 2026-09-14 23:00Z – 2026-09-14 23:59Z, not necessarily this second's, and this board is cached for up to 5 minutes. On real dividend data. A yield is an income magnitude, not a direction, and a rank is not a call. 20 of 22 names ranked, 2 pay no dividend (TSLA, AMZN).