day trader — the intraday levels that matter
Intraday levels, setups and live movers
The levels day traders trade around — VWAP, the opening range, prior-day floor pivots, session high and low, and where price sits against each — plus live gainers, losers and most-active names.
Intraday setups — an opening-range break confirmed by VWAP and bias
▲ LongSPY, QQQ, METAbroke out of the opening range, holding above VWAP, bias bullish
◦ UnconfirmedAAPL, NVDAbroke the range, but VWAP and bias do not confirm it — an unconfirmed breakout
Setups are structural reads on real intraday levels — research, not trade instructions.
▲ Gainers
FTFT5.35+85.76%
BMGL7.55+64.85%
MYSZ2.50+44.51%
VNCE7.33+39.89%
GTBP11.79+36.93%
ELMT21.80+34.65%
CRWL84.03+27.20%
PANG34.39+26.02%
▼ Losers
AEHL4.90-37.26%
HQ10.35-32.00%
XHLD9.00-28.17%
LNOK14.93-26.05%
GLWG12.00-25.65%
COHH4.88-25.21%
COHX19.66-25.19%
AXTX4.98-23.74%
◆ Most active
SPY760.88+0.25%
NVDA210.96-0.13%
QQQ709.18+0.83%
MU924.03+1.99%
SNDK1551.99+2.00%
AAPL333.08-0.51%
META665.60+1.18%
GOOGL349.39+1.83%
Intraday levels — VWAP · opening range · floor pivots
| Symbol | Last | Chg | VWAP | Open range | Pivot P | R1 / S1 | R2 / S2 | Sess H/L | Bias |
|---|---|---|---|---|---|---|---|---|---|
| META | 664.88 | +2.60% | 660.78 above | 637.50–641.03 breakout | 652.82 | 659.45 / 641.41 | 670.86 / 634.78 | 668.60 / 637.50 | bullish |
| AAPL | 332.21 | -0.02% | 333.77 below | 329.95–332.00 breakout | 331.60 | 336.89 / 326.97 | 341.52 / 321.68 | 335.50 / 329.95 | lean bear |
| IWM | 288.00 | -0.31% | 288.36 below | 287.65–288.33 inside | 289.70 | 290.63 / 287.96 | 292.37 / 287.03 | 289.84 / 286.92 | lean bear |
| SPY | 761.13 | -0.41% | 761.01 above | 758.77–759.84 breakout | 764.76 | 765.91 / 763.13 | 767.54 / 761.98 | 763.52 / 757.77 | bullish |
| QQQ | 709.61 | -0.74% | 708.25 above | 702.61–704.85 breakout | 715.38 | 717.13 / 713.13 | 719.38 / 711.38 | 715.42 / 701.16 | bullish |
| TSLA | 359.89 | -1.52% | 361.08 below | 358.06–361.05 inside | 365.23 | 368.87 / 361.81 | 372.29 / 358.17 | 367.73 / 357.04 | lean bear |
| NVDA | 212.04 | -2.86% | 211.40 above | 212.83–215.04 breakdown | 219.48 | 220.81 / 216.96 | 223.33 / 215.63 | 217.75 / 208.93 | lean bull |
| AMD | 493.97 | -4.29% | 490.38 above | 489.03–498.37 inside | 512.85 | 524.34 / 504.63 | 532.56 / 493.14 | 498.39 / 480.33 | lean bull |
Bias is a simple read (price against VWAP and the opening range), not a guarantee. Real-time.
Reference — the levels on this board
VWAP = volume-weighted average price (today). Opening range = first 30 min high/low. Floor pivots (P/R1/S1/R2/S2) are derived from the prior session's high/low/close — classic intraday support/resistance; R2/S2 are the next levels once R1/S1 give way.